Nottingham
| Technical Specifications | |
![]() |
|
| Jet Pumps | ReliaFlo™ 2.5 HP; (5.0 BHP**) dual-speed |
| Hydromassage Jets 17 Total | 1 AdaptaSsage™ jet, 4 AdaptaFlo™ jets, 5 Euro-Puls™ jets, 7 Euro jets |
| Controls | Solid-state electronic with LED display |
| Heater | EnergyPro™ 2,000 W |
| Filter Size | 4,6 m2 |
| Decor | Stainless Steel Jet Trim |
| Monarch™ CD Ozone System | Optional |
| LED Lighting System | Blue underwater light, interior (on/off) |
| Insulating Cover | 9 cm to 6 cm tapered, 1.5 lb.-density foam core |
| Electrical Requirements | 230V, 50Hz; 16A*** |
| *Filled weight includes the weight of the occupants assuming an average weight of 79kg. **Brake Horsepower (BHP) is the horsepower a pump motor achieves for a brief period upon start-up. *** Other configurations available | |